Xbox not only gives 4 free games a month to Xbox gamers who pay for Xbox Live Gold, but they also do weekly deals. These deals are for both the Xbox One and Xbox 360 systems and have discounts from 20% to sometimes 100% off. Let’s take a look at what they have to offer this week.
Xbox One
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Rise of the Tomb Raider: Remnant Resistance Pack | Add-On | 75% | Publisher Sale |
Rise of the Tomb Raider: Siberian Ranger | Add-On | 75% | Publisher Sale |
Rise of the Tomb Raider: Tactical Survivor Pack | Add-On | 75% | Publisher Sale |
Rise of the Tomb Raider: Valiant Explorer Pack | Add-On | 50% | Publisher Sale |
Romancing SaGa 2 | Xbox Play Anywhere | 50% | Publisher Sale |
Runbow | Xbox One Game | 50% | Spotlight Sale |
Runbow: Anime Pack | Add-On | 25% | Spotlight Sale |
Runbow: Extra Val-Hue Pack | Add-On | 50% | Spotlight Sale |
Runbow: New Costume and Music Bundle | Add-On | 50% | Spotlight Sale |
Runbow: Professionals Pack | Add-On | 25% | Spotlight Sale |
Runbow: Satura’s Space Adventure | Add-On | 50% | Spotlight Sale |
Runbow: Steampunk Pack | Add-On | 25% | Spotlight Sale |
Runbow: Winter Pack | Add-On | 50% | Spotlight Sale |
Shadow of the Tomb Raider | Xbox One X Enhanced | 50% | Publisher Sale |
Shadow of the Tomb Raider – Croft Edition | Xbox One X Enhanced | 50% | Publisher Sale |
Shadow of the Tomb Raider – Digital Deluxe Edition | Xbox One X Enhanced | 50% | Publisher Sale |
Shadow of the Tomb Raider – Season Pass | Add-On | 33% | Publisher Sale |
Sleeping Dogs: Definitive Edition | Xbox One Game | 85% | Publisher Sale |
SMITE 1500 Gems | Add-On | 25% | Spotlight Sale |
SMITE 2500 Gems | Add-On | 25% | Spotlight Sale |
SMITE 3500 Gems | Add-On | 30% | Spotlight Sale |
SMITE 400 Gems | Add-On | 20% | Spotlight Sale |
SMITE 800 Gems | Add-On | 20% | Spotlight Sale |
SMITE 8000 Gems | Add-On | 35% | Spotlight Sale |
Splasher* | Xbox One Game | 50% | DWG |
Stardust Galaxy Warriors: Stellar Climax | Xbox One Game | 67% | Spotlight Sale |
Thief | Xbox One Game | 85% | Publisher Sale |
Thief – The Bank Heist | Add-On | 70% | Publisher Sale |
Tomb Raider: Definitive Edition | Xbox One Game | 80% | Publisher Sale |
TRON RUN/r (Deluxe Bundle)* | Xbox One Game | 60% | DWG |
Tron RUN/r* | Xbox One Game | 60% | DWG |
V-Rally 4 Ultimate Edition* | Xbox One X Enhanced | 40% | DWG |
V-Rally 4* | Xbox One X Enhanced | 40% | DWG |
Vampyr* | Xbox One X Enhanced | 75% | DWG |
World of Final Fantasy Maxima | Xbox One X Enhanced | 50% | Publisher Sale |
XCOM 2 Collection* | Xbox One X Enhanced | 67% | DWG |
XCOM 2 Digital Deluxe Edition* | Xbox One X Enhanced | 75% | DWG |
XCOM 2* | Xbox One X Enhanced | 75% | DWG |
XCOM 2: War of the Chosen* | Add-On | 60% | DWG |
Xbox 360
CONTENT TITLE | CONTENT TYPE | DISCOUNT | NOTES |
---|---|---|---|
Thief – Booster Pack: Opportunist | Add-On | 50% | Publisher Sale |
Thief – Booster Pack: Predator | Add-On | 50% | Publisher Sale |
Thief – The Forsaken – Challenge Map | Add-On | 85% | Publisher Sale |
Tomb Raider | Games On Demand | 90% | Publisher Sale |
Tomb Raider Adventure Pack Unlock | Add-On | 86% | Publisher Sale |
Tomb Raider Online Survival Pack Unlock | Add-On | 86% | Publisher Sale |
Tomb Raider Outfit Pack | Add-On | 75% | Publisher Sale |
Tomb Raider Outfit Pack 2 | Add-On | 75% | Publisher Sale |
Tomb Raider Underworld | Backward Compatible | 90% | Publisher Sale |
Tomb Raider: 1939 Multiplayer Map Pack | Add-On | 75% | Publisher Sale |
Tomb Raider: Legend | Backward Compatible | 90% | Publisher Sale |
Tomb Raider: Tomb of the Lost Adventurer | Add-On | 83% | Publisher Sale |
Tomb Raider: Underworld – Lara’s Shadow | Add-On | 89% | Publisher Sale |
Yosumin! LIVE | Backward Compatible | 50% | Publisher Sale |